<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Beyond Computing</title>
	<atom:link href="http://beyondcomputingmag.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://beyondcomputingmag.com</link>
	<description>PCs, SmartPhones, Tablets, and Gadgets</description>
	<lastBuildDate>Tue, 08 May 2012 18:37:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>The cost of quality printing</title>
		<link>http://beyondcomputingmag.com/the-cost-of-quality-printing/</link>
		<comments>http://beyondcomputingmag.com/the-cost-of-quality-printing/#comments</comments>
		<pubDate>Tue, 08 May 2012 18:37:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://beyondcomputingmag.com/?p=122</guid>
		<description><![CDATA[No matter what industry that you work in, you will at some put need to print out some documents for different reasons. For anyone to start a job anywhere, they seek to get a contract which is printed. Printing is clearly inevitable for all those who are in the commercial as well as residential fields. [...]]]></description>
			<content:encoded><![CDATA[<p>No matter what industry that you work in, you will at some put need to print out some documents for different reasons. For anyone to start a job anywhere, they seek to get a contract which is printed. Printing is clearly inevitable for all those who are in the commercial as well as residential fields. With so many types of printing inks, <a href="http://www.4cheapink.com/brother-compatible-tn650-tn-650-black-laser-toner-cartridge.html">tn650</a> has proved to stand the test of time when It comes to quality. If you compare different documents, some appear to be faded while others are appealing to the recipient. All this is mostly determined by the toner or cartridge that you use for your printer.  As long as you settle for the right type of printing ink, you can be assured that you will not experience any hitches when you are carrying out your printing activities. It would be quite unfortunate if for instance you are about to sign a big deal with and when you request your secretary for printout copy the printer malfunctions. This can really taint the image of your company and make you lose the opportunity.  However, if you use the right type of printing ink always, you will never have any issues and you will definitely enjoy the results which work well for you.  The issues of maintaining your printer to ensure the proper function is not complex. If you use the right toner you will definitely be playing a big role in maintaining your printer.  If your printer is those models that use <a href="http://www.4cheapink.com/remanufactured-hp-96-c8767wn-black-ink-cartridge.html">hp 96</a>, you should never risk anything else. When you are shopping for printing ink, ensure that you buy authentic ink and not the counterfeits that have flooded the market.  You should note that there are so many printer models that use different types of toners and cartridges.</p>
]]></content:encoded>
			<wfw:commentRss>http://beyondcomputingmag.com/the-cost-of-quality-printing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Helpful Guide When Choosing Call Center Services in Norway</title>
		<link>http://beyondcomputingmag.com/a-helpful-guide-when-choosing-call-center-services-in-norway/</link>
		<comments>http://beyondcomputingmag.com/a-helpful-guide-when-choosing-call-center-services-in-norway/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 20:31:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://beyondcomputingmag.com/?p=119</guid>
		<description><![CDATA[If you are thinking of hiring the services of a call center in Norway, then be sure to take note of the helpful tips below to aid you in finding a Norway kundeservice that will be able to satisfy the specific needs of your company and business. Decide whether you need a small or large [...]]]></description>
			<content:encoded><![CDATA[<p>If you are thinking of hiring the services of a call center in Norway, then be sure to take note of the helpful tips below to aid you in finding a Norway <a href="http://www.goexcellent.no/">kundeservice</a> that will be able to satisfy the specific needs of your company and business.<br />
Decide whether you need a small or large call center. Those looking for more personalized services will be better off with a small contact center. A bigger or larger contact center is more structured, and they often use up-to-date technology compared to smaller call centers, simply because they are allotted a bigger budget. Basically, the type of call center that you should opt for will depend on what your business needs, your personal preference as well as your budget.<br />
Think what kind of tasks you want to outsource. It will be easier for the call center to tailor their services to your needs if you specify what tasks you need outsourcing. You should re-assess your company to know what sorts of tasks you should outsource and what you should have in-house. Ask the call center what they can offer you. Would they be able to provide live tech support, web chat support, email, fax services and others.<br />
Talk to at least two or three call centers in Norway before making a decision. Do not simply grab the offer of the first call center that you talked to. You have to take your time when selecting which call center to hire and if it is the right fit for your company or business.</p>
]]></content:encoded>
			<wfw:commentRss>http://beyondcomputingmag.com/a-helpful-guide-when-choosing-call-center-services-in-norway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Does the Samsung Galaxy Note Compare with a Tablet?</title>
		<link>http://beyondcomputingmag.com/how-does-the-samsung-galaxy-note-compare-with-a-tablet/</link>
		<comments>http://beyondcomputingmag.com/how-does-the-samsung-galaxy-note-compare-with-a-tablet/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 20:16:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gadgets]]></category>

		<guid isPermaLink="false">http://beyondcomputingmag.com/?p=113</guid>
		<description><![CDATA[Much lip service was paid to the release of Samsung’s latest Galaxy model, the Note. While many argued it was an unsightly crossbreed between a tablet and a mobile phone, those many were missing the specific point Samsung were trying to make. According to company representatives, as well as numerous customers who actually purchased the [...]]]></description>
			<content:encoded><![CDATA[<p>Much lip service was paid to the release of Samsung’s latest Galaxy model, the Note. While many argued it was an unsightly crossbreed between a tablet and a mobile phone, those many were missing the specific point Samsung were trying to make. According to company representatives, as well as numerous customers who actually purchased the device, the Galaxy Note does not attempt to replicate a tablet, but to emulate one, in a smaller design version. Since we were eager to test this starting point, we compared the Note with a generic tablet, a model that does not exist, but would be a happy medium between Android tablets and the iPad. Curious to see how the Galaxy Note holds up? Read on, to learn our conclusions with respect to the devices’ build, design, display and productivity.</p>
<p><strong>Design</strong></p>
<p>There is not much difference between the Galaxy Note and a portable tablet when it comes to build and design. As a matter of fact, they are greatly similar: the main feature is the prominent touch screen, while there isn’t much to say about the buttons. Both have headphone jacks, apertures for the camera, a power button and a port for inserting the charge and sync jack. And that’s about it. Then, the real question boils down to efficiency in terms of portability. While some will choose to walk around with nothing but a cell phone at hand, others will be more comfortable with carrying a larger bag that can accommodate a portable tablet. Conversely, when it comes to comfort and usability, it’s also a matter of taste. Some will prefer to use a device that can be easily manipulated with only one hand, i.e., a mobile phone, while others like the comparative comfort of setting their device down on a table or any other plane surface, which is specific of the tablet. Whatever you prefer, do remember that both types of items are genuine thief magnets and are best secured through <a href="http://www.mobileinsurance.co.uk/">Mobile insurance</a>.</p>
<p><strong>Display Size</strong></p>
<p>Were we to take matters at face value, there is no way the five-inch screen on the Galaxy Note can even begin to be compared with the ten-inch screen of a portable tablet. However, the point worth taking into account here is that this is the first ever smart phone whose display is large enough to even be considered a competitor to the tablet. Yes, you can watch videos in relative comfort off the Galaxy Note, and the amount of time you’ll spend squinting is relatively low, in comparison with other smart phones. However, nothing has yet to match up to the display prowess of the tablet, which is why those who prefer visual comfort are best advised to opt for the tablet.</p>
<p><strong>Productivity</strong></p>
<p>While the Galaxy Note is a worth competitor for any tablet with respect to portability, performance and communication, and even ranks well in matters of entertainment, there is no way it can compare with any tablet in terms of productivity. Yes, it does come equipped with its own productivity tool, but it is a relatively poor one by comparison to Docs to Go and other iWork applications. And yet again, we return to the issue of size: there is just no comparing the screen size on the two devices.</p>
]]></content:encoded>
			<wfw:commentRss>http://beyondcomputingmag.com/how-does-the-samsung-galaxy-note-compare-with-a-tablet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Great Gifts for Your Geek</title>
		<link>http://beyondcomputingmag.com/three-great-gifts-for-your-geek/</link>
		<comments>http://beyondcomputingmag.com/three-great-gifts-for-your-geek/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 20:13:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://beyondcomputingmag.com/?p=110</guid>
		<description><![CDATA[If you’ve got a geek that you care deeply about (even if that geek might be… yourself!), we’re proud to announce that we’ve scoured the web up and down, left and right, and have come across some of the most awesome gifts you can buy that geek. All right, they needn’t even be a geek. [...]]]></description>
			<content:encoded><![CDATA[<p>If you’ve got a geek that you care deeply about (even if that geek might be… yourself!), we’re proud to announce that we’ve scoured the web up and down, left and right, and have come across some of the most awesome gifts you can buy that geek. All right, they needn’t even be a geek. They can be a dork, a nerd, or simply a well-read individual, with a passion for gaming, a mild dislike for noise and hectic social activities (such as going out of the house or meeting up with more than three friends at a time – no, LAN parties don’t count!). All humorous jabs aside, it’s not easy finding a good gift for a geek, since they always seem updated on all the latest gadgets. Not to mention their actual fields of interest: they have those down to size and sometimes seem to be up on all the latest game releases months before the actual developers ever even considered releasing them! However, there is one little corner of the web where geeks reign supreme and which can cater to their deepest-held passions.</p>
<p><strong>Tabletop War Games</strong></p>
<p>How does your geek feel about war? If they’re the peaceful, silent and bookish type in real life, chances are they will gobble up anything war-related in the game world. As such, a tabletop war game might just be the right gift idea for them. Take part in the fun with them (if you think you’ve got what it takes) or watch them together with their closest buddies as they conquer, found and annihilate entire imaginary nations. That, together with careful, clever strategizing and impeccable war planning skills are the corner stone of such gaming experiences. While preparing for this article we ran a Google search on such games and came up with some awesome new releases, with great design and awesome gameplay over at <a href="http://www.giftsforgeeks.org.uk/">Gifts for Geeks</a> &#8211; and that’s where we suggest you head out, too, if you’re on the market for such games.</p>
<p><strong>Classic Board Games</strong></p>
<p>Now, it needn’t all be blood, warfare and gore – at least not 100% of the time. Contrary to popular belief, some geeks like it peaceful and classical. They prefer classical board games to any other type of gaming experience. These games can be murder mysteries, they can have a load of fantasy imagery attached to them or can simply transport the participant to realms far, far away. Their main feature, which sets them apart from other types and subgenres of board games, is their gameplay. They are played the good, old-fashioned way, with character avatars ambling across a board and a pair of dice. Surely, even some of us non-geeks can remember enjoying such experiences back when we were children, right?</p>
<p><strong>Card Games</strong></p>
<p>Now, when we say card games and geeks in the same sentence, don’t assume we mean poker or black jack. Not by a long shot. Geeks wouldn’t be caught dead anywhere near a venue that makes use of such crude means for entertainment as gambling and games of chance. Actually, most of them will go out of their way to convince you that luck is statistically improbable, while gambling is all a matter of math. No, when it comes to card games, they prefer warfare, science fiction, fantasy, and the time-honored traditions of card collecting and inter-player swaps. And given the extremely wide range of packs of cards available out there, you’re sure to find something that your (inner) geek will love.</p>
]]></content:encoded>
			<wfw:commentRss>http://beyondcomputingmag.com/three-great-gifts-for-your-geek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Important Things You Should Take Note of When Buying Mobile Phones</title>
		<link>http://beyondcomputingmag.com/important-things-you-should-take-note-of-when-buying-mobile-phones/</link>
		<comments>http://beyondcomputingmag.com/important-things-you-should-take-note-of-when-buying-mobile-phones/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 15:29:31 +0000</pubDate>
		<dc:creator>Guest</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://beyondcomputingmag.com/?p=106</guid>
		<description><![CDATA[If you are one of those people who’s been living under a rock and is only just beginning to discover the joy and magic of using mobile phones, buying your own phone model can be quite a daunting experience, especially with the wide plethora of choices that can easily overwhelm even the best among us. [...]]]></description>
			<content:encoded><![CDATA[<p>If you are one of those people who’s been living under a rock and is only just beginning to discover the joy and magic of using mobile phones, buying your own phone model can be quite a daunting experience, especially with the wide plethora of choices that can easily overwhelm even the best among us. Below is a list of some of the important things that you should take note of when you go out to <a title="buy mobile phones" href="http://topdollarmobile.co.uk">buy mobile phones</a><strong>.</strong></p>
<p>First of all, carefully consider your own lifestyle and needs when buying a phone. Older people who only want a phone in order to communicate with colleagues are more suited with basic phone models with call and text features, minus all of the other add-ons such as music players and cameras; while businessmen will usually prefer phones with advanced security and privacy options, plus those with a stable internet connection. Accurately identifying your personal needs will help you narrow down your choices and help you choose the phone that is right for you.</p>
<p>Next consider the amount that you are willing to spend on your phone. High-end smartphones that combine the features of a personal computer with the compact size of a mobile phone will naturally cost more than basic call and text phones, and mobiles with popular brands such as Apple and Samsung are more likely to put a dent on your savings if compared to smaller phone companies.</p>
<p>Lastly, always remember to buy your mobile phones from reliable sellers and stores to prevent being victimized by scammers.</p>
]]></content:encoded>
			<wfw:commentRss>http://beyondcomputingmag.com/important-things-you-should-take-note-of-when-buying-mobile-phones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Business Problems Virtualization Can Solve</title>
		<link>http://beyondcomputingmag.com/three-business-problems-virtualization-can-solve/</link>
		<comments>http://beyondcomputingmag.com/three-business-problems-virtualization-can-solve/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 20:11:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://beyondcomputingmag.com/?p=102</guid>
		<description><![CDATA[If you own or manage a business and are constantly trying to stay updated in order to stay competitive, then virtualization might just be the solution to all your problems. If not all of them, at least some of the three most often cited issues that new businesses are confronted with. Now, the process of [...]]]></description>
			<content:encoded><![CDATA[<p>If you own or manage a business and are constantly trying to stay updated in order to stay competitive, then virtualization might just be the solution to all your problems. If not all of them, at least some of the three most often cited issues that new businesses are confronted with. Now, the process of virtualization, which essentially entails transferring most of your workload and work processes to a remote server, might sound risky or potentially unsafe to many. However, with advances in technology and the recent wave of popularity that cloud computing is riding, you should be able to put your concerns at rest. Many companies have implemented virtual workplace solutions of late and nearly all of them have reported positively on this new business model, which is likely to change work ethics, as well as the global working environment as we now know it. We discussed the matter with the experts at network systems provider <a href="http://www.abtecnet.com/virtualisation-specialists-c79.aspx">Abtec</a> and they provided us with some valuable insight. Read on to learn what they had to say.</p>
<p><strong>Communication Problems</strong></p>
<p>When it comes to communication solutions, virtualization is a great way to address any and all issues. For instance, if your company has several staff working from remote locations, partners or clients in other countries or simply an active call center, then you’d probably be well advised to opt for a virtual solution for centralizing all your incoming and/or outbound calls. Video conferencing, which is also being prominently used in the contemporary business world, is largely dependent on a good communications platform. Numerous network system providers will also offer you packages that include training courses for your staff and handsets—all of them opportunities you should take advantage of, since efficient communication is one of the pivotal ingredients of running a good business.</p>
<p><strong>Lack of Flexibility</strong></p>
<p>When you’ve got staff coming into the office from all corners of the city (and perhaps the metropolitan areas, too), irrespective of traffic conditions and the weather, you are bound to encounter a certain degree of stress due to routine and monotony. This problem can be easily solved by implementing what has come to be known as a ‘virtual workplace’ solution, which allows your employees to access all the resources they need from remote locations. You might even consider allowing some departments to permanently work on a remote system—design, IT and research departments are but a few of those which could benefit from such an option. Conversely, if you’ve got staff out on the field for most of the work day, be they marketing employees in meetings with ad agencies, sales personnel or employees in charge with distribution or maintenance, you might want to consider an investment into mobile devices and a virtualization solution. This way, you can keep track of their progress step by step, while they can keep updated on daily business, irrespective of how far they have to travel.</p>
<p><strong>Margin Control</strong></p>
<p>Last but not least, virtualization will positively impact your cost and profit margins. By storing your data on servers accessible from remote locations you will be saving on travel and communication expenses, not to mention maintenance of tech equipment. In this respect, it’s usually advisable to virtualize your entire server estate, instead of just parts of it. So long as your staff is properly trained in reaping all the benefits of such a move, virtualization is more than likely to bring a hefty ROI for your company.</p>
]]></content:encoded>
			<wfw:commentRss>http://beyondcomputingmag.com/three-business-problems-virtualization-can-solve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Your iPhone For Inventory Management</title>
		<link>http://beyondcomputingmag.com/using-your-iphone-for-inventory-management/</link>
		<comments>http://beyondcomputingmag.com/using-your-iphone-for-inventory-management/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 00:57:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://beyondcomputingmag.com/?p=100</guid>
		<description><![CDATA[With the advent of bar codes and portable scanners, inventory management has become less cumbersome. The scanners and software can be expensive and time consuming to use. Wouldn’t it be easier to have inventory management tools on a device you all ready use? This is a reality for iPhone users with the iPhone inventory app. [...]]]></description>
			<content:encoded><![CDATA[<p>With the advent of bar codes and portable scanners, inventory management has become less cumbersome. The scanners and software can be expensive and time consuming to use. Wouldn’t it be easier to have inventory management tools on a device you all ready use? This is a reality for iPhone users with the iPhone inventory app.</p>
<p>The <a href="http://www.cashierlive.com/inventory">iPhone inventory app</a> eliminates the need for a dedicated device. Inventory is managed in real time and inventory status can be accessed from anywhere. The app allows users to access inventory status, review sales history for a specific item or line of items, and manage the inventory for multiple locations all from a single iPhone.</p>
<p>Aside from the real time benefits, the app increases the accuracy of inventory management since data is accessed live. When inventory runs low, the app allows the business to create multiple orders and access detailed purchase information. In addition, pricing can be changed directly from the device allowing users the flexibility to create price updates or access pricing information from anywhere.</p>
<p>The app can also benefit business owners when receiving inventory from suppliers. The inventory can be scanned as it arrives with the bar code scanner in the app. The inventory being received can be compared to the order that is all ready in the system. Any errors will be found quickly which minimizes errors.</p>
<p>Inventory management data can be e-mailed from the iPhone to any address and shared among multiple users. Inventory management reporting is made easy by simply downloading the data into Excel or the software of choice on any PC to create business reports. Many <a href="http://www.cashierlive.com/inventory">iPhone inventory apps</a> also offer back up to a secure site in the event the device is damaged or stolen.</p>
<p>Small business owners need an edge to boost profits and beat their competition. The iPhone inventory app can give owners an advantage by allowing them to track their inventory while keeping up with the rest of their business.</p>
]]></content:encoded>
			<wfw:commentRss>http://beyondcomputingmag.com/using-your-iphone-for-inventory-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improving Your Business Operations: Boosting Company Productivity</title>
		<link>http://beyondcomputingmag.com/improving-your-business-operations-boosting-company-productivity/</link>
		<comments>http://beyondcomputingmag.com/improving-your-business-operations-boosting-company-productivity/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 15:42:21 +0000</pubDate>
		<dc:creator>Guest</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://beyondcomputingmag.com/?p=96</guid>
		<description><![CDATA[In business, there is nowhere to go but forward. That said, improving your business operations will allow you to increase your company’s productivity. But of course, to help you realize your business goals, you have to first determine what you really want to achieve, where you want your business to go and what you want [...]]]></description>
			<content:encoded><![CDATA[<p>In business, there is nowhere to go but forward. That said, improving your business operations will allow you to increase your company’s productivity. But of course, to help you realize your business goals, you have to first determine what you really want to achieve, where you want your business to go and what you want it to become. In this regard, below are some tips to help you effectively boost your business and be on your way to success.</p>
<p><strong>List down your business goals</strong>. Start the year right and jot down the goals you want to achieve this year. Come up with great business plans and be sure to follow it up. Most entrepreneurs write business plans and then forget about it. To avoid this, you should always have a call to action so your great plans will be realized and not forgotten.</p>
<p><strong>Keep in touch with your customers</strong>. The best way to maintain a solid client base is by maintaining an open line of communication amongst your clients. Allow them to leave comments or feedbacks on your company website so you know what areas of the business need  to be improved.</p>
<p><strong>Make use of updated <a title="business technology" href="http://www.bedschamber.co.uk/">business technology</a> and software applications</strong>. Every business is now going digital and you should too. Business processes will be a lot faster if you employ the use of faster computer systems and invest in efficient business software applications.</p>
]]></content:encoded>
			<wfw:commentRss>http://beyondcomputingmag.com/improving-your-business-operations-boosting-company-productivity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Options For Point and Shoot Digital Cameras</title>
		<link>http://beyondcomputingmag.com/great-options-for-point-and-shoot-digital-cameras/</link>
		<comments>http://beyondcomputingmag.com/great-options-for-point-and-shoot-digital-cameras/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 16:27:54 +0000</pubDate>
		<dc:creator>Guest</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://beyondcomputingmag.com/?p=92</guid>
		<description><![CDATA[A large number of people who want to own a digital camera are not professional photographers. Their main reason for owning a camera is to be able to record special moments and occasions without the need to worry about lighting, shutter speed, aperture opening and other techie stuff. While they need a digital camera to [...]]]></description>
			<content:encoded><![CDATA[<p>A large number of people who want to own a digital camera are not professional photographers. Their main reason for owning a camera is to be able to record special moments and occasions without the need to worry about lighting, shutter speed, aperture opening and other techie stuff. While they need a digital camera to automatically perform these functions, they do want a snapper that have superb features and can shoot high-resolution photos.</p>
<p>Point and Shoot <a title="digital cameras" href="http://www.noelleeming.co.nz/shop/cameras/digital-cameras/c10066-c10073-p1.html">digital cameras</a> are the less techie versions of the Digital Single Lens Reflex (DSLR) cameras, designed for the majority of people who are not professional photographers but want professional-looking photos. If you want a point and shoot digital camera with pro performance at an affordable price, you need to know what features to look for.</p>
<p>Resolution is important for vivid photos. Find a camera with at least 12 megapixel resolution. You will also want a camera with zoom lens capabilities to enable you to shoot distant subjects. You also need a snapper with fast shutter speed to be able to capture high-speed action.</p>
<p>Since operation is entirely electronic, point and shoot cameras should have long-life battery capabilities or can be powered by rechargeable ones. You don’t want to run out of battery juice in the middle of an important photo event.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://beyondcomputingmag.com/great-options-for-point-and-shoot-digital-cameras/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intuit Payroll – The Best, Most Efficient and Reliable Payroll Software Out There</title>
		<link>http://beyondcomputingmag.com/intuit-payroll-the-best-most-efficient-and-reliable-payroll-software-out-there/</link>
		<comments>http://beyondcomputingmag.com/intuit-payroll-the-best-most-efficient-and-reliable-payroll-software-out-there/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 16:32:26 +0000</pubDate>
		<dc:creator>Guest</dc:creator>
				<category><![CDATA[Payroll Software]]></category>

		<guid isPermaLink="false">http://beyondcomputingmag.com/?p=86</guid>
		<description><![CDATA[Manually preparing the payroll can be a really daunting task, not to mention the fact that it can also be time consuming. Therefore, using an efficient and trusted payroll system will certainly make sense especially if you want to cut down your operational and business expenses. While it is very much possible for you to [...]]]></description>
			<content:encoded><![CDATA[<p>Manually preparing the payroll can be a really daunting task, not to mention the fact that it can also be time consuming. Therefore, using an efficient and trusted payroll system will certainly make sense especially if you want to cut down your operational and business expenses. While it is very much possible for you to hire skilled accountants to manage your employees&#8217; payroll, getting professional accounting services can cost you a hefty sum of money. So, instead of spending money on expensive accountants, it would make more sense for you to employ the use of a reliable payroll software application. Not only will this allow you to effectively manage the payroll but it can also help you maintain organization in the company while also being able to take care of your taxes on a timely manner.</p>
<p>One of the best payroll software applications out there, which is now being used by a lot of small and big companies, is the Intuit Payroll. This software application is equipped with the <a title="Intuit Payroll payroll tax calculator" href="http://payroll.intuit.com/">Intuit Payroll payroll tax calculator</a> which guarantee accurate calculations every time. The software is also programmed to file your tax forms for you. You can program it to automatically fill up the necessary tax forms, with the option of filing them electronically (on your own accord) or allow the program to do the filing on your behalf. Indeed, investing in Intuit Payroll is something that your company will definitely be able to take advantage of.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://beyondcomputingmag.com/intuit-payroll-the-best-most-efficient-and-reliable-payroll-software-out-there/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

